Home   |   Privacy   |   About Us   |   Forgot Password?
 
 

Match History


Matches reflected may not represent a transaction's final disposition.
Lake Area Corn Processors, LLC (Class A)
Select Match History Year to View:
* -- Indicates a trade conducted outside the Qualified Matching System.
** -- Indicates a trade involving an affiliate.
Match Date # Shares Price/Share
10/09/2024 500 5.80
10/09/2024 500 5.80
10/08/2024 1000 5.51
10/03/2024 500 5.80
09/29/2024 1500 5.60
09/26/2024 500 5.60
09/26/2024** 1000 5.60
09/25/2024 500 5.60
09/25/2024 1000 5.80
09/25/2024 500 5.80
09/23/2024 1750 5.60
09/23/2024 2000 5.60
09/23/2024 5000 5.60
09/23/2024 2000 5.65
09/23/2024 1000 5.66
09/10/2024 3000 5.85
09/10/2024 1000 6.00
08/28/2024 5000 6.00
05/31/2024 2500 6.40
05/30/2024 2000 6.30
05/29/2024 3500 6.29
05/23/2024 2500 6.29
05/22/2024 5000 6.27
04/27/2024 500 6.30
04/25/2024 500 6.10
04/17/2024 1500 6.50
04/08/2024 1500 6.25
03/23/2024 2500 6.06
03/22/2024 3000 6.00
03/21/2024 2000 6.00
03/14/2024** 7500 6.00
01/03/2024 5000 6.00
 
 
East Kansas Agri-Energy, LLC
Garnett, KS
Glacial Lakes Corn Processors
Watertown, SD
Golden Grain Energy, LLC
Mason City, IA
Homeland Energy Solutions, LLC.
Lawler, IA
Iowa Renewable Energy
Washington, IA
Lake Area Corn Processors, LLC
Wentworth, SD
POET
Sioux Falls, SD
Redfield Energy, LLC
Redfield, SD
Ringneck Energy, LLC
Onida, SD
South Dakota Soybean Processors, LLC
Volga, SD
U.S. Premium Beef, LLC
Kansas City, MO
Western Dubuque Biodiesel, LLC
Farley, IA
Western Plains Energy, LLC
Oakley, KS
 
 
Home   |   Buy / Sell   |   Participating Companies   |   Register   |   About Us   |   How We Work   |   FAQ   |   Privacy   |   Contact Us