Home   |   Privacy   |   About Us   |   Forgot Password?
 
 

Match History


Matches reflected may not represent a transaction's final disposition.
Glacial Lakes Corn Processors (Original)
Select Match History Year to View:
* -- Indicates a trade conducted outside the Qualified Matching System.
** -- Indicates a trade involving an affiliate.
Match Date # Shares Price/Share
07/29/2026 50000 3.33
05/18/2026 2500 2.70
05/13/2026 5000 2.67
05/12/2026** 7500 2.59
05/12/2026 17500 2.65
05/01/2026 2500 2.65
04/29/2026 5000 2.66
04/29/2026** 5000 2.66
04/29/2026 20000 2.67
04/06/2026** 7500 2.56
04/06/2026 2500 2.56
03/19/2026 5000 2.49
03/18/2026 20000 2.50
02/24/2026 7500 2.43
02/24/2026** 10000 2.45
02/24/2026 5000 2.46
02/12/2026 95000 2.45
02/12/2026 17500 2.45
02/12/2026 2500 2.45
02/11/2026 70000 2.41
02/11/2026 10000 2.42
02/11/2026 20000 2.45
01/12/2026 15000 2.61
01/01/2026** 2500 2.56
 
 
East Kansas Agri-Energy, LLC
Garnett, KS
Glacial Lakes Corn Processors
Watertown, SD
Golden Grain Energy, LLC
Mason City, IA
High Plains Partners, LLC
Mitchell, SD
Homeland Energy Solutions, LLC.
Lawler, IA
Iowa Renewable Energy
Washington, IA
Lake Area Corn Processors, LLC
Wentworth, SD
Redfield Energy, LLC
Redfield, SD
South Dakota Soybean Processors, LLC
Volga, SD
U.S. Premium Beef, LLC
Kansas City, MO
Western Dubuque Biodiesel, LLC
Farley, IA
Western Plains Energy, LLC
Oakley, KS
 
 
Home   |   Buy / Sell   |   Participating Companies   |   Register   |   About Us   |   How We Work   |   FAQ   |   Privacy   |   Contact Us