Home   |   Privacy   |   About Us   |   Forgot Password?
 
 

Match History


Matches reflected may not represent a transaction's final disposition.
Glacial Lakes Corn Processors (Original)
Select Match History Year to View:
* -- Indicates a trade conducted outside the Qualified Matching System.
** -- Indicates a trade involving an affiliate.
Match Date # Shares Price/Share
10/28/2025 57500 2.50
10/28/2025 5000 2.50
10/21/2025 5000 2.50
09/18/2025 90000 2.45
09/02/2025 150000 2.50
09/01/2025 35000 2.35
09/01/2025 2500 2.37
07/29/2025 2500 2.55
04/28/2025 5000 2.25
04/27/2025 5000 2.25
04/21/2025 2500 2.25
04/21/2025 7500 2.26
03/01/2025 7500 2.40
02/07/2025 37500 2.31
02/07/2025 2500 2.31
02/07/2025 5000 2.31
02/07/2025 10000 2.32
02/07/2025 5000 2.32
02/07/2025 10000 2.35
02/06/2025 2500 2.32
02/06/2025 7500 2.36
01/09/2025 15000 2.35
01/08/2025 12500 2.35
01/02/2025 2500 2.35
01/01/2025 2500 2.28
 
 
East Kansas Agri-Energy, LLC
Garnett, KS
Glacial Lakes Corn Processors
Watertown, SD
Golden Grain Energy, LLC
Mason City, IA
High Plains Partners, LLC
Mitchell, SD
Homeland Energy Solutions, LLC.
Lawler, IA
Iowa Renewable Energy
Washington, IA
Lake Area Corn Processors, LLC
Wentworth, SD
Redfield Energy, LLC
Redfield, SD
South Dakota Soybean Processors, LLC
Volga, SD
U.S. Premium Beef, LLC
Kansas City, MO
Western Dubuque Biodiesel, LLC
Farley, IA
Western Plains Energy, LLC
Oakley, KS
 
 
Home   |   Buy / Sell   |   Participating Companies   |   Register   |   About Us   |   How We Work   |   FAQ   |   Privacy   |   Contact Us